2006 CROSS COUNTRY 2.0 GEOMETRY | ||||||||||
Size | Center of BB to Top of TT | EFF TT Length | Head Tube Angle | Seat Tube Angle | Chianstay | Wheelbase | Fork Rake | BB Height | Headtube | Standover |
15.5” | 14.33/364 | 21.65/550 | 70.5° | 74° | 16.73/425 | 41.06/1043 | 1.77/45 | 11.69/297 | 4.13/105 | 28.35/720 |
17” | 15.51/394 | 22.05/560 | 71° | 73.5° | 16.73/425 | 41.10/1044 | 1.77/45 | 11.69/297 | 4.33/110 | 29.06/738 |
FRAME |
6061 triple gauge aluminum main tubes and S-bend stays, replaceable derailleur hanger. |
FORK | SR XCT, 75mm travel. |
HEADSET | Tange TG-4 threadless, 1 1/8”. |
WHEELSET | Weinmann ZAC19 double wall rims, 32H, with Formula alloy sealed QR front and freehub rear,14g stainless steel spokes. |
TIRES | CST Racing knobbie, 26” x 1.95”, wire bead. |
DERAILLEURS | SRAM SX5 rear, SR XCR-504 31.8mm top pull front. |
SHIFTERS | SRAM X-7, Impulse Trigger-shift, 27-speed. |
CHAIN | KMC Z9000. |
FREEWHEEL | SRAM Powerglide 950, 9-speed, 11-32. |
CRANKSET | TruVativ IsoFlow, 44/32/22, |
BOTTOM BRACKET | TruVativ sealed cartridge, 68 x 113. |
PEDALS | ATB platform, hi-impact resin cage & body, toe clip attachable. |
BRAKESET | Tektro forged alloy direct pull brakes with Tektro forged alloy levers. |
HANDLEBAR | ATB Riser, 6° x 20mm rise x 620mm width. |
STEM | Jamis alloy threadless,
90mm (12-15.5”), 105mm (17”), 120mm (19-21”), all 10°. |
GRIPS | Kraton dual compound. |
SEATPOST | Alloy micro-adjust, 350mm x 27.2mm with alloy clamp and QR seatpin. |
SADDLE | Jamis ATB with SL top, memory foam, steel rails, front and rear guards. |
판매가:480,000원~